2026 MBA Internship Program - AMERS
BlackRock
For California state and New York City only: The salary ranges for these positions are below. Please note, salary rates for a role are determined by department or team within a Business Area, as well as location of the role.
Business Area | Salary Range (Semi-Monthly Rate) |
---|---|
Client & Product Functions | $5,500 – $7,500 |
Corporate & Strategic Functions | $5,500 – $7,000 |
Investment | $6,500 – $8,500 |
Operations | $5,000 – $6,000 |
Technology | $6,500 – $8,000 |
For Washington state only: The salary ranges for these positions are below. Please note, salary rates for a role are determined by department or team within a Business Area, as well as location of the role.
Business Area | Salary Range (Semi-Monthly Rate) |
---|---|
Client & Product Functions | $5,000 – $6,500 |
Corporate & Strategic Functions | $4,500 – $6,000 |
Investment | $5,500 – $8,000 |
Operations | $4,500 – $5,500 |
Technology | $5,500 – $7,000 |
Additionally, employees are eligible for an annual discretionary bonus, and benefits including health care, leave benefits, and retirement benefits. BlackRock operates a pay-for-performance compensation philosophy, and your total compensation may vary based on role, location, and firm, department, and individual performance. ty